Boiler Feed water Specification:-
Boiler Pressure | 0-20 Barg | 21 o 39 Barg | 40 – 59 Barg |
Total hardness as CaCo3, mg/ltr, Max | 10 | 1 | .5 |
pH value | 8.5-9.5 | 8.5-9.5 | 8.5-9.5 |
Dissolved Oxygen, mg/ltr, Max | 0.1 | 0.02 | 0.01 |
Silica as SiO2, mg/ltr Max | – | 5 | 0.5 |
Boiler Drum Water Specification
Boiler Pressure | 0-20 Barg | 21 o 39 Barg | 40 – 59 Barg |
Total hardness as CaCo3 (For filtered sample), mg/ltr, | Not Detectable | Not Detectable | Not Detectable |
Total alkalinity as CaCo3, mg/ltr, Max | 700 | 500 | 300 |
Caustic alkalinity as CaCo3, mg/ltr, Max | 350 | 200 | 60 |
pH value | 11-12 | 11-12 | 10.5-11 |
Resudual Hydrazine as N2H4, mg/ltr, Max | .1 -1 (if added) | .1-.5 (if added) | .05-.3 |
Dissolved Oxygen, mg/ltr, Max | 0.1 | 0.02 | 0.01 |
Silica as SiO2, mg/ltr Max | – | 5 | 0.5 |
Ratio Na2SO4 / Caustic alkalinity (as NaOH) | Above 2.5 | Above 2.5 | Above 2.5 |
Ratio NaNO3 / Caustic alkalinity (as NaOH) | Above 0.4 | Above 0.4 | Above 0.4 |
Phosphates (As PO4),mg/l max (If added) | 20-40 | 15-30 | 5-20 |
Total Dissolved Solids, Mg/l, Max | 3500 | 2500 | 2500 |
Silica as SiO2, mg/ltr Max | Less than .4 of Caustic Alkalinity | Less than .4 of Caustic Alkalinity | 15 |
Above parameters are based as per Standard IS 10392:1982.