Luminance is important to carry work efficiently, recommended luminance for chemical industry is mentioned here for information.
Sector | Task and Activities | L | R | H |
Petroleum Chemical and petrochemical works | Exterior walkway, platforms , Stairs and ladders | 30 | 50 | 100 |
Petroleum Chemical and petrochemical works | Exterior pump and valve areas | 50 | 100 | 150 |
Petroleum Chemical and petrochemical works | Pump and compressor house | 100 | 150 | 200 |
Petroleum Chemical and petrochemical works | Process plant with remote control | 30 | 50 | 100 |
Petroleum Chemical and petrochemical works | Process plant requiring occasional manual intervention | 50 | 100 | 150 |
Petroleum Chemical and petrochemical works | Permanently occupied work stations in process plant | 150 | 200 | 300 |
Petroleum Chemical and petrochemical works | Controls rooms for process plant | 200 | 300 | 500 |
Pharmaceuticals and Fine Chemicals | Grinding,granulating,mixing,drying,tableting,sterilising,washing,prepration of solutions, filling, capping, wrapping, hardening, | 300 | 500 | 750 |
Fine chemicals | Exterior walkways, platforms, stairs and ladders | 30 | 50 | 100 |
Fine chemicals | Process plant | 50 | 100 | 150 |
Fine chemicals | Fine chemical finishing | 300 | 500 | 750 |
Fine chemicals | Inspection | 300 | 500 | 750 |
Fine chemicals | Soap manufacture and general area | 200 | 300 | 500 |
Fine chemicals | Automatic process | 100 | 200 | 300 |
Fine chemicals | Control panels | 200 | 300 | 500 |
Fine chemicals | Machines | 200 | 300 | 500 |
Paint works | General | 200 | 300 | 500 |
Paint works | Automatic process | 150 | 200 | 300 |
Paint works | Control panels | 200 | 300 | 500 |
Paint works | Special bath mixing | 500 | 750 | 1000 |
Paint works | Colour matching | 750 | 1000 | 1500 |
L Lower Value R Recommended H Higher value |
Higher valuesshould be used at exceptional cases where low reflectance or contrasts arepresent in task, errors are costly to rectify, Visual work is critical,accuracy or higher productivity is of great importance.
Lower values should be used at exceptional cases where reflectance or contrasts are unusually high, speed and accuracy is not important and task is executed occasionally. Â
Recommended luminance for chemical industry can be used for assessing lighting installation and managing lighting efficiently.
For luminous performance of common light fitting, please click here